|
|
|
| Featured Listings | Listing 1-18 of 18 |
|
 click to view
| Single Family Home 426 W 55th St Downers Grove, IL
| $1,699,000 | 5 Bed 6 Baths | 6000 Sq Ft |  | Single Family Home 1120 Waukegan Rd Lake Forest, IL
| $529,000 | 4 Bed 4 Baths | |  | Multi Family Home 1815 Clybourn Ave Chicago, IL
| $459,000 | | |  | Single Family Home 1440 W Lincoln St Mount Prospect, IL
| $297,000 | 3 Bed 1 Baths 1 Partial | |  | Single Family Home 518 S Arlington Heights Rd Arlington Heights, IL
| $259,900 | 4 Bed 3 Baths | |  | Single Family Home 12145 Hillcrest Dr Lemont, IL
| $239,500 | 3 Bed 1 Baths 1 Partial | |  | Single Family Home 899 E Schirra Dr Palatine, IL
| $229,000 | 4 Bed 1 Baths 1 Partial | |  | Condo/Townhouse 1955 Charter Point Arlington Heights, IL
| $219,000 | 2 Bed 1 Baths 1 Partial | |  | Condo/Townhouse 1045 Spring Mill Dr Hoffman Estates, IL
| $204,900 | 3 Bed 2 Baths | |  | Single Family Home 1410 Blackhawk Cir South Elgin, IL
| $189,900 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home 7813 Nw Kensington Ln Hanover Park, IL
| $150,000 | 3 Bed 1 Baths 1 Partial | |  | Single Family Home 5109 Shorehill Dr McHenry, IL
| $134,500 | 3 Bed 2 Baths | |  | Condo/Townhouse 1965 W Cobblestone Rd Romeoville, IL
| $119,000 | 2 Bed 2 Baths 1 Partial | 1648 Sq Ft |  | Single Family Home 919 Leawood Dr Joliet, IL
| $115,000 | 3 Bed 2 Baths | |  | Condo/Townhouse 1940 Georgetown Ln Hoffman Estates, IL
| $110,000 | 3 Bed 1 Baths 1 Partial | |  | Single Family Home 15 Ridge Cir Streamwood, IL
| $94,900 | 3 Bed 1 Baths | |  | Condo/Townhouse Streamwood, IL
| $89,900 | 2 Bed 1 Baths 1 Partial | |  | Condo/Townhouse 1056 Mill St Naperville, IL
| $65,900 | 1 Bed 1 Baths | |
 |  | | |
|
Equal Opportunity Employer. Equal Housing Opportunity. Each Office is Independently Owned and Operated. Member of the Better Business Bureau of Chicagoland. Website design and hosting by iHOUSE ®
|
|